Rates | |||
Rates Effective – March 22, 2018 | |||
Account | Rate | APY* | |
Share | 0.15% | 0.15% | |
Holiday Savers Club | 0.25% | 0.25% | |
Special | 0.15% | 0.15% | |
SaveUp+ Savings Up to $500 Over $500 |
1.904% 0.25% |
1.918% 0.25% |
|
Share Draft Checking | 0.05% | 0.05% | |
*APY = annual percentage yield |
Certificates | |||
Term | Rates | APY | |
6 Months | 0.40% | 0.40% | |
9 Month Add-On* | 0.75% | O.75% | |
12 Months | 0.90% | 0.90% | |
18 Months | 1.00% | 1.00% | |
24 Months | 1.10% | 1.10% | |
36 Months | 1.25% | 1.25% | |
Please be aware that there is a minimum amount of $500.00 for 6, 12, 18, 24, and 36 month certificates. (The minimum balance for the NEW 9 Month Add-On Certificate is $100.00). |
LOANS(Stated rates included any current loan promotions.) | Rates as low as |
Holiday365 — Maximum $2,000 per member. 6 to 12 Month Terms. | 16.50% (with a 1.50% discount for payment by Payroll or ACH)** |
Signature — Maximum $15,000 per member. Terms up to 60 months. | 9.25%** | Credit Builder – Helps build credit history. $5,000 maximum Up to 24 Months. | 6.75%** |
Overdraft Protection – Maximum $3,000. | 11.25%** | Line-of-Credit – Maximum $15,000 (Minimum advance $500.00). | 10.75%** |
Share/Certificate Secure – Up to amount on deposit. Terms up to 144 months. | 2.00% above share rate used for security | VISA Platinum Credit Card – $500 to $10,000. A Secured Card option is available. | 10.65% – Limited time Introductory Rate of 4.49% for the first twelve billing cycles. |
Auto Loans — Maximum 110% of retail value in the NADA used car guide. Terms up to 7 years (84 months). — Pre-approved auto loans are available! |
1.99%** New -Up to 48 Months 2.49%** New -49 to 60 Months 2.99%** New -61 to 72 Months 3.49%** New -73 to 84 Months 2.99%** Used-Up to 48 Months 3.49%** Used-49 to 72 Months 3.99%** Used-73 to 84 Months |
Motorcycle Loan — 100% of MSRP, new Motorcycles only, 60 month maximum term. | 1.99%** |
Home Improvement Loan — Minimum $7,500/Maximum $25,000. Terms up to 120 Months. | 6.75%** | Home Equity Line of Credit — Minimum $15,000/Maximum $100,000. Offered on properties located in Maryland only. For further details and an application call 240-630-3922. | 4.75%** |
*APR = annual percentage rate.
*Rates are subject to change without notice. Qualifications apply.
**Includes discount of 0.50% for payment by Payroll deduction or ACH.
***Restrictions Apply.