Rates | |||
Rates Effective – January 1, 2021 | |||
Account | Rate | APY* | |
Share | 0.10% | 0.10% | |
Holiday Savers Club | 0.15% | 0.15% | |
Special | 0.10% | 0.10% | |
SaveUp+ Savings | 2.00% | 2.02% | |
Share Draft Checking | 0.01% | 0.01% | |
*APY = annual percentage yield |
Certificates
Term | Rates | APY | |
6 Months | 0.30% | 0.30% | |
9 Month Add-on* | 0.55% | 0.55% | |
12 Months | 0.45% | 0.45% | |
18 Months | 0.50% | 0.50% | |
24 Months | 0.55% | 0.55% | |
36 Months | 0.60% | 0.60% | |
Minimum opening deposit for 6, 12, 18, 24, and 36 month certificates is $500. Minimum opening deposit for a 9 Month Add-On Certificate is $100. *Minimum additional deposit is $15 through payroll deduction. |
LOANS | APRs* as low as |
Holiday365 — Maximum $2,000 per member. 6 to 12 Month Terms. 18.00% (with a .50% discount for payment by Payroll or ACH) | 17.50%** |
Signature — Maximum $15,000 per member. Terms up to 60 months. | 8.75%** |
VISA Platinum Credit Card — $500 to $10,000. A Secured Card option is available. Limited time Introductory Rate of 4.49% for the first twelve billing cycles. | 9.15%** |
Overdraft Protection – Maximum $3,000. | 9.75%** |
Line-of-Credit – Maximum $15,000 (Minimum advance $500.00). | 9.25%** |
Share/Certificate Secured – Up to amount on deposit. Terms up to 144 months. | 2.00% above share rate used for security |
Auto Loans — Maximum 110% of MSRP on New Autos or 110% of NADA Clean Retail Value on Used Autos. | 1.74%** New 36 Months 1.99%** New 48 Months 2.49%** New 60 Months 3.24%** New 72 Months 3.74%** New 84 Months 3.24%** Used 36 Months 3.49%** Used 48 Months 3.74%** Used 60 Months 4.49%** Used 72 Months 4.99%** Used 84 Months |
Motorcycle Loan — 100% of MSRP, new Motorcycles only. | 48 month 2.74% – 60 month 3.24%** |
Credit Builder — Helps build credit history. $5,000 maximum Up to 24 Months. | 5.25%** |
Home Improvement Loan — Minimum $7,500/Maximum $25,000. Terms up to 120 Months. | 3.25%** |
Home Equity Line of Credit — Minimum $15,000/Maximum $100,000. *** | 4.25%** |
*APR = Annual Percentage Rate. Rates are subject to change without notice.
**Includes discount of 0.50% for payment by payroll deduction or ACH.
***Offered on properties located in Maryland only. For further details and an application call 240-459-8008.
Qualifications apply.