Skip to main content
Online Banking

Unlock the Value in Your Home

With a Home Equity Line of Credit (HELOC) from WSSC FCU, you can access the equity in your home to fund major expenses or consolidate high-interest debt. Our HELOC offers flexible borrowing and competitive rates.

Key Features:

  • Borrow up to 100% of Your Home’s Equity: Leverage your home’s value to access funds when you need them.

  • Flexible Access: Draw funds as needed during the draw period.

  • No Closing Costs: Save more with no upfront fees.

  • Debt Protection: Debt Protection is available for this loan product. 

Your home’s equity is one of your most valuable financial tools—use it wisely.

Home Equity Calculator

Loan Payment Calculator

Loan Amount Afford Calculator

Other Loan Rates

Rates effective as of 1/4/2025
TypeMinimum/MaximumTermAPR* as low asEstimated Monthly Payment
Signature$500/$15,000Up to 60 Months12.50%$223.461
Holiday365$500/$2,000Up to 12 Months17.50%$186.002
Debt Consolidation$1,000/$15,000Up to 60 Months10.00%$320.093
Debt Consolidation$15,000.01/$25,000Up to 84 Months12.00%$443.633
Home Improvement$7,500/$40,00060 Months6.25%$487.394
Home Improvement$7,500/$40,000120 Months7.25%$294.354
Home Equity Line of Credit: <80% CLTV$15,000/$100,0005 Year Draw Period/10 Year Repayment7.50%$465.775
Home Equity Line of Credit: 80-100% CLTV$15,000/$100,0005 Year Draw Period/10 Year Repayment9.00%$510.096
Overdraft Line-of-Credit$250/$3,000N/A14.00%3% of balance/$25 minimum7
Line-of-Credit$500/$15,000N/A13.50%3% of balance/$25 minimum8
Savings/Certificate-SecuredAmount on DepositUp to 144 Months2.10%$439.689
Savings-Secured Credit Builder$500/$2,500Up to 24 Months9.50%$115.1810
PipeER$500/$10,000Up to 60 Months7.50%$100.4912

*APR-Annual Percentage Rate

1Sample Loan of $10,000 for 60 Months | Unsecured personal loan for purposes such as vacation, medical expenses, debt consolidation, etc. Maximum amount in total unsecured debt per borrower is $15,000.

2Sample Loan of $2,000 for 12 Months | Restrictions apply, see application for all requirements. No credit check. $15 application fee applies.

3Sample Loan of $15,000 for 60 Months | Get peace of mind by paying off variable rate or higher rate unsecured debt with this limited time offering. Loan must remain separate from any existing unsecured debt the borrower may already have with the Credit Union. Minimum credit score of 650 required. Other restrictions apply.

4Sample Loan of $25,000 | Must be a homeowner and provide estimate, quote or similar, for qualified improvements. No lien on property and no closing costs. Available to members in all states. Borrower must meet other qualifications. Minimum credit score of 680 required. Borrower and property must meet other qualifications.

5Combined Loan-to-Value <80% | Sample Loan of $50,000 | Variable rate based upon the Prime Rate as published in the Wall Street Journal. Subject to change on February 1st and August 1st. Floor rate of 4.25%. Maximum CLVT of 80%. Credit Union pays settlement, flood determination, title search, and notary fees for loans $50,000 or greater, with an initial advance of $25,000 or more. Borrower pays other fees, such as government fees and recording charges, taxes, and appraisal/AVM fees. If the loan is paid-off within three (3) years, the borrower will be required to reimburse the Credit Union for the amount paid by the Credit Union. Only available in Maryland.

6Combined Loan-to-Value 80-100% | Sample Loan of $50,000 | Variable rate based upon the Prime Rate as published in the Wall Street Journal. Subject to change on February 1st and August 1st. Floor rate of 4.25%. Maximum CLVT of 100%. Credit Union pays settlement, flood determination, title search, and notary fees for loans $50,000 or greater, with an initial advance of $25,000 or more. Borrower pays other fees, such as government fees and recording charges, taxes, and appraisal/AVM fees. If the loan is paid-off within three (3) years, the borrower will be required to reimburse the Credit Union for the amount paid by the Credit Union. Minimum credit score of 680 required. Borrower and property must meet other qualifications. Only available in Maryland.

7An unsecured line-of-credit that covers checking account overdrafts. Variable rate based upon the Prime Rate, as published in the Wall Street Journal, and is subject to change on the first day of a calendar quarter. This line-of-credit is not available for advances in Online/Mobile Banking.

8Conveniently access this unsecured line-of-credit through Online/Mobile Banking, or the Credit Union, when needed. Variable rate based upon the Prime Rate, as published in the Wall Street Journal, and is subject to change on the first day of a calendar quarter.

9Sample Loan of $25,000 with Savings Pledged for 60 Months | Protect your hard-earned savings and borrow against funds that you have on deposit with the Credit Union. No credit check required. Rate charged is 2% above the dividend rate paid on Primary Savings or the certificate being used as security. Certificate term must be equal to or greater than loan term.

10Sample Loan of $2,500 for 24 Months | Helps to establish a credit history and score. Funds from this loan are used as collateral for this loan, therefore they are not available to the borrower until the loan is paid-in-full.

11Sample Balance of $5,000 | Variable rate based upon the Prime Rate, as published in the Wall Street Journal, with an introductory rate of 4.49% for the first twelve (12) billing cycles. Rate subject to change on the first day of a calendar quarter. Savings-secured option is available.

12Sample Loan of $5,000 | See the PipeER Loan page for full details. 

Looking for Something Else?