| Rates | |||
| Dividends Paid 4th Quarter 2011 | |||
| Average Balance | Rate | APY* | |
| Share Draft Account | $0 and above | 0.05% | 0.05% |
| Share Account | $0 and above | 0.70% | 0.70% |
| Christmas Club Account | $0 and above | 0.50% | 0.50% |
| Special Savings Account | $0 and above | 0.30% | 0.30% |
| *APY = annual percentage yield | |||
| RATE SCHEDULE | ||||
| Share Account | Christmas Club Account | Share Draft Account | Special Savings Account | |
| DIVIDENDS | ||||
| Dividend Rate / Annual Percentage Yield | ||||
| Dividends Compounded | Quarterly | Quarterly | Quarterly | Quarterly |
| Dividends Credited | Quarterly | Quarterly | Quarterly | Quarterly |
| Dividend Period | Calendar Quarter | Calendar Quarter | Calendar Quarter | Calendar Quarter |
| BALANCE REQUIREMENTS | ||||
| Minimum Opening Deposit | $25.00 | — | — | — |
| Minimum Balance to Avoid a Service Fee | — | — | — | — |
| Minimum Balance to Earn the Stated APY | — | — | — | — |
| Balance Method | Average Daily Balance | Average Daily Balance | Average Daily Balance | Average Daily Balance |
| ACCOUNT LIMITATIONS | ||||
| Account transfer limitations apply. Account withdrawal limitations apply. |
Account transfer limitations apply. Account withdrawal limitations apply. |
Account transfer limitations apply. Account withdrawal limitations apply. |
Account transfer limitations apply. Account withdrawal limitations apply. |
|
| See Section 6 below. | ||||
| TRUTH-IN-SAVINGS ACCOUNT DISCLOSURES | |||
| Except as specifically described, the following disclosures apply to all of the accounts. All accounts described in this Rate & Fee Schedule are share accounts. | |||
| Read More | |||

Share
Print